Eyemouth Studio
Overview
Fitness Class Schedule
Monday
Class | Time | Place |
---|---|---|
Gym | 06:15 – 07:00 | ELC |
TRX | 09:00 – 09:45 | Studio |
Xpress Spin | 17:30 – 18:00 | Studio |
Strength & Conditioning | 18:15 – 19:00 | Studio |
Dancercize | 19:30 – 20:15 | Studio |
Tuesday
Class | Time | Place |
---|---|---|
Aquafit | 10:00 – 10:45 | ELC |
Xpress Spin | 17:30 – 18:00 | Studio |
Studio Strength | 18:15 – 19:00 | Studio |
Pilates | 19:15 – 20:00 | Studio |
Wednesday
Class | Time | Place |
---|---|---|
Xpress Spin | 06:15 – 06:45 | Studio |
Beginner Flex + Flow | 09:00 – 09:45 | Studio |
Gentle Exercise | 10:00 – 11:00 | Community Centre |
Shape Circuit | 18:00 – 18:45 | Studio |
Aquafit | 18:15 – 19:00 | ELC |
Aqua Circuits | 19:00 – 19:45 | ELC |
Thursday
Class | Time | Place |
---|---|---|
Cycle and Sculpt | 06:15 – 07:00 | Studio |
Beginners Gym | 09:00 – 09:45 | Studio |
Bootcamp | 18:15 – 19:15 | Studio |
Friday
Class | Time | Place |
---|---|---|
Gym | 06:15 – 07:00 | ELC |
Beginners Pilates | 09:00 – 09:45 | Studio |
Teen Gym | 15:00 – 15:45 | ELC |
Xpress Spin | 16:30 – 17:30 | Studio |
Saturday
Class | Time | Place |
---|---|---|
Bootcamp | 07:30 – 08:30 | Studio |
Plan your visit
View the facilities this gym has available.
Unit 3 Acredale industrial estate
Eyemouth
TD14 5LQ
Get in touch
- Tel: 01890 750 557
- Email: Eyemouthdm@liveborders.org.uk